3D Resin Printers - Prusa Feedback
You have requested User Comments on Prusa. To select another Brand click HERE.
You have requested User Comments on Prusa. To select another Brand click HERE.
User Comments | User Model | User Recommended |
---|---|---|
It is not the best regarding print resolution or speed, but it is my fire-and-forget printer. I use their own brand resin (though others work fine too), send file via to printer, tell it to print, fetch result a few hours later. Never fails. I also recently upgraded it to the SL1S. Still solid | SL1 | yes |
Definitely not a cheap printer but EU made with proper electrical certified parts not Chinese import.(business insurance consideration) 500+ hours and zero issues so far. Print quality is excellent for miniatures and small part prototyping. Opensource software for slicing. | SL1 | yes |
Prusa SLS1 printer is great, I love it, its very reliable. BUT its waaaaaay to expensive, at this price, for what they offer, i would recommend anyone to buy another printer. | SL1S | no |
too expensive for what it does | SL1S | no |
Very good user expirence when also using the CW1S | SL1S | yes |
Fast and quality stuff | SL1S | yes |
Well built and sturdy. Relatively straight forward to use as the Firmware helps to provide a good user experience. | SL1S | yes |
Expensive but worth it for no software lock | SL1S | yes |
Solid build and a nice interface and ecosystem. Slicer, wash and cure station, firmware updates for viscous resins etc overall a nice user experience. Only minor issue is the self tapping screws for the plastic tank that make changing the FEP film more time consuming. | SL1S | yes |
IMPORTANT CONSIDERATION : The information, data and comments pertaining to the 3D Resin Printer Experience were gathered from individuals claiming to be genuine owners / users of the said printers. Whilst every effort is taken to remove bogus entries, I can offer no guarantee to its accuracy. Currently there is insufficient data available for any truly reliable conclusions to be reached and thus readers are advised to perform their own research. Any opinions stated within the realms of this data don’t necessarily reflect my own views, and whilst I’ve strived to keep the content “family friendly,” it’s possible things slip through. As such discretion is advised. If you have any concerns, then please don't hesitate to contact me.