3D Resin Printing : Best Midrange Printer
Midrange printers are ideal for those that love to print items that are a little bigger, or maybe print more smaller items at once. They’re often a favourite with print farms as well as mini lovers who relish printing an entire army on one build plate.
Here I’ve listed the Midrange Resin printers that I’ve personally owned and thoroughly tested, and even ranked them in order of recommendation. Prices aren’t included as these change too frequently, but I have included convenient price links so you can check the money side of things out for yourself.
VogMan’s Midrange 3D Resin Printer Picks
RANK | PRINTER | XY RES'N | PPI | SIZE | W x D x H | REVIEW | PRICE | COMMENTS |
---|---|---|---|---|---|---|---|---|
1 | Anycubic Photon Mono M5s Pro 14K | 17 / 24 µm | 1410.0 | M | 223 x 126 x 200 mm | 13312 x 5120 pixels. This 14K printer is excellent. Great detail and a mid range plate. Coming with a heater, Anycubic really set the standard here. | ||
2 | Phrozen Sonic Mighty Revo 14K | 17 / 24 µm | 1408.7 | M | 223 x 126 x 235 mm | 13320 x 5120 pixels. Probably the best printer Phrozen have made since the Mini 8K, this is an expensive machine, but its very well put together. It truly impressed me. | ||
3 | Elegoo Saturn 4 Ultra 12K | 19 / 24 µm | 1275.6 | M | 219 x 123 x 220 mm | 11520 x 5120 pixels. Lots of innovation on this model getting the most from its 12K screen. | ||
4 | Creality Halot Mage S 14K | 17 / 24 µm | 1408.8 | M | 223 x 126 x 230 mm | 13320 x 5120 pixels. A step up from the Mage Pro, the print quality of this machine really impressed me, thanks to its 14K screen. | ||
5 | Elegoo Saturn 3 12K | 19 / 24 µm | 1275.6 | M | 219 x 123 x 250 mm | 11520 x 5120 pixels. A very impressive printer that, whilst lacking extra features, prints beautifully. | ||
5 | HeyGear Ultracraft Reflex RS 8K | 29.7 µm | 884.0 | M | 222 x 122 x 230 mm | 7680 x 4320 pixels. Achieving more with 8K than many do with 12K, the HeyGears is the ideal printer for those that want an easy life. The downside, you can only use HeyGears products, but the upside is a seamless workflow. | ||
6 | Anycubic Photon Mono M5S 12K | 19 / 24 µm | 1275.6 | M | 218 x 123 x 200 mm | 11520 x 5120 pixels. A large plate and 12K printing power, this almost equals the printing power of the Phrozen Mini 8K, but also comes with a self levelling build plate. | ||
7 | Elegoo Saturn 3 Ultra 12K | 19 / 24 µm | 1275.6 | M | 219 x 123 x 260 mm | 11520 x 5120 pixels. Accuracy with a larger built plate. For me an equal performance to the Phrozen Mini 8K, but much larger. | ||
8 | Anycubic Mono M7 Pro 14K | 17 / 25 µm | 1410.0 | M | 223 x 126 x 230 mm | 13312 x 5120 pixels. This was a promising idea that never panned out IMO. In my review the resin pump didn't work and it's clear the heater could potentially contaminate different resins. But it prints great so it deserves some recognition. | ||
9 | UniFormation GKtwo 8K | 29 µm | 855.2 | M | 228 x 128 x 245 mm | 7680 x 4320 pixels. The first to include a resin heater, I really love this printer. | ||
10 | Elegoo Saturn 2 3D 8K | 29 µm | 891.2 | M | 219 x 123 x 250 mm | 7680 x 4320 pixels. Good price, good build and a great performer. | ||
11 | Anycubic Photon M3 Premium 8K | 29 µm | 891.2 | M | 219 x 123 x 250 mm | 7680 x 4320 pixels. With ball screw double threaded rods, the premium sold out initially within days of launch. | ||
12 | Phrozen Sonic Mighty 8K | 29 µm | 891.2 | M | 218 x 123 x 235 mm | 7680 x 4320 pixels. A great midranger with a very helpful UI. Just a tad expensive in comparison to others. | ||
13 | Anycubic Photon M3 Plus 6K | 34 µm | 743.2 | M | 197 x 122 x 245 mm | 5760 x 3600 pixels. Midrange quality print performance with an improved UI and the first Auto Resin filler I came across. | ||
14 | Anycubic Photon Mono X 6K | 34 µm | 743.2 | M | 197 x 122 x 245 mm | 5760 x 3600 pixels. Quickly surpassed by another version, this printer is not easy to get hold off - but well worth it if you can. |
The reasoning behind my ranking decisions has nothing to do with price. My ranking is based purely on ability and how well each printer impressed me. To understand the table headings properly, visit the listing at the bottom of the page. |
About the Price Links
Prices change so often I simply can't list them. So instead, I provide links to the Official Stores and Amazon. Some of these are affiliate links and clicking them will generate a few pennies for me if you make a purchase, but importantly this will not cost you any extra and it does not affect how I rank these printers. I don't play that game!
Resin
And don't forget you're going to need a lot of resin for these Large 3D printers. Check out my recommended resins!
Understanding the Table Headings
The headings on the Printers table are abreviated to save on space and that may lead to confusion. So below I list the headings and their full meaning.
RANK | This is shortened from "My Ranking" and refers to how I personally list them, with 1 being the best, 2 the second best, etc | |
PRINTER | The name of the printer, often incorporating the K value of the screen (e.g. 9K, etc). | |
XY RES'N | Short for "XY Resolution" this refers to the calculated micron value usually quoted in sales gumph. The smaller the number, the better. To understand how this is calculated and what it really means, watch the video below. | |
PPI | Short for "Pixels Per Inch" this figure generally isn't provided but essentially describes image clarity, wherein the greater the density of pixels, the greater the image definition will be. To understand how this is calculated and what it really means, watch the video below. | |
SIZE | Refers to the overall size of the printer, i.e. S (Standard or Small), M (Medium) and L (Large). The bigger the printer, the bigger the prints that can be created. | |
W x D x H | Width x Depth x Height measured in millimetres, and describing the maximum print area available. | |
REVIEW | This is a link to my YouTube review. These are generally worth watching. | |
PRICE | Prices change so often I simply can't list them. So instead, I provide links to the Official Stores and Amazon. Some of these are affiliate links and clicking them will generate a few pennies for me, but importantly this will not cost you any extra and it does not affect how I rank these printers. I don't play that game! | |
COMMENTS | This is a very brief summary of my thoughts about the printer. There's not enough room for a full report, but watching the video should provide the rest. | |
* | Note : "tba" is an abbreviation of To Be Advised, meaning the information should turn up eventually. |